Flashbots Boost Relay - Holesky
https://0xafa4c6985aa049fb79dd37010438cfebeb0f2bd42b115b89dd678dab0670c1de38da0c4e9138c9290a398ecd9a0b3110@boost-relay-holesky.flashbots.net
Stats
Validators active or in queue | 1,759,144 |
Validators registered (all time) | 1,160,800 |
Latest slot | 3,130,713 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
30,329 | 970,533 | 913,843 | 515.6570637 | 37 | 0 | 0x48a0caf45dc3e1c596a708e5c0f775c597669d21c687e4c6250a913cafdb575e | |
30,316 | 970,119 | 913,443 | 515.1964134 | 27 | 0 | 0x3c73670793f2146d86eea284fc9f4610b6315784ed6df4656589678635c01bde | |
30,323 | 970,354 | 913,667 | 515.1213194 | 19 | 0 | 0x297d092b73afd228e987357d619fa4aec77bc54bd43d13cb82de68d0377ffa84 | |
30,329 | 970,528 | 913,838 | 514.9808985 | 52 | 0 | 0xa044b13b3b7642bb5f502b83a98de5641f874702dcd85fbeea0cee292a582a4c | |
30,320 | 970,267 | 913,586 | 514.9441212 | 33 | 0 | 0x8f661826e8285b0dde215e4bb0a71486c291959f88ffccb0f024e5d58601f6d5 | |
30,323 | 970,342 | 913,656 | 514.9057176 | 38 | 0 | 0x8d952954a664af7e1c8945d5645d34d4c6408a401f4976bec66c57401b583fb1 | |
30,327 | 970,483 | 913,795 | 514.8773262 | 23 | 0 | 0xae3ee456217cdfff1a01b37bb4fb9f7a864ae0b098f05f4d0f250a5b05505328 | |
30,316 | 970,118 | 913,442 | 514.7351936 | 36 | 0 | 0xee23c1b5136f476e1babd790208eec595dcc350b0ad606beba0093e03ddcc225 | |
30,313 | 970,022 | 913,349 | 512.0250134 | 19 | 0 | 0xdd16988b6e51d424ba93ea9a5ec4940f08c32be2b39c1d26ee1ca58b56379c13 | |
30,312 | 969,990 | 913,319 | 512.0166121 | 29 | 0 | 0x72071f86403395eb7a918f8f96838f98768e7cf27ead7cd264b13fe00722be06 | |
72,265 | 2,312,511 | 2,132,422 | 69.00450376 | 18 | 1 | 0x77c911d84bd9f1563e133796b3fb0ac985623d9ef441dbaa2bf3c0812d4c9dad | |
70,746 | 2,263,903 | 2,088,472 | 69.00035836 | 4 | 0 | 0x5246d2d1887015a25326154aab682f72f8b89830e2f52afeb228ce49c87e1ccb | |
26,911 | 861,160 | 811,848 | 27.92254557 | 301 | 0 | 0xbd267ad15ae4ab0944aaa5a69d46cd28fcd76adbeb5ed44905d030ab04284c7b | |
66,429 | 2,125,759 | 1,960,497 | 10.01295886 | 9 | 1 | 0x2e8b20dd97cb8f653abca30da420eeb9da0afcb1405c88acd937ce6c6a23ca86 | |
66,426 | 2,125,656 | 1,960,401 | 5.006066228 | 9 | 2 | 0x4fbdd3ff9bbbd9b14bdf5ddfa1a6dcadbcd35d8fb6baae9e171898e15256c203 | |
50,495 | 1,615,871 | 1,512,233 | 4.433907382 | 35 | 6 | 0xa0ad557cb42c414fde5160d022b0683c4cbf477a03f50223bb6c369fd52de791 | |
66,433 | 2,125,887 | 1,960,616 | 4.020710489 | 14 | 1 | 0xec39de75e769cc901ecef0a57f8348ffb188dd539b849920c65d95397d1423d4 | |
26,913 | 861,247 | 811,932 | 2.377438353 | 256 | 0 | 0xd7e9c367850cb90d37cbed9959c648de2b0ea47b09d4d2c437b9055f3dc67411 | |
74,479 | 2,383,353 | 2,196,591 | 2.301238804 | 80 | 0 | 0xddbf6e384ce9b07038492522d3c30bd98aa7cf6b080213724ff509696d1045ce | |
66,434 | 2,125,895 | 1,960,624 | 2.009964879 | 8 | 1 | 0x20a6ded6e97c0f7393b6ebd693257270338b240b79ad84aaf4542f04491c6588 | |
74,793 | 2,393,382 | 2,205,780 | 1.973747386 | 60 | 1 | 0x4d82eb19815e5f7185866bc8e330e9ee3a24307074c6af68e2399c4599b7c7d4 | |
74,886 | 2,396,382 | 2,208,519 | 1.75466391 | 83 | 0 | 0xf710f2b1d908a2e556be5f292a6778b2c14c312d95a6f67556b4fa9a6b7e0ac9 | |
74,888 | 2,396,438 | 2,208,574 | 1.751880725 | 77 | 0 | 0x089160e22b24f2920cc4fe74b97d8f964543c1e0c14d7e51f482e776d01c5634 | |
74,558 | 2,385,858 | 2,198,861 | 1.706276531 | 58 | 1 | 0x6040a50a73024ac260f6941c30b7a618bdd20f7ebbbca30af3e74454fa39a49d | |
26,911 | 861,161 | 811,849 | 1.679954939 | 57 | 0 | 0x80be4bbded3fcda9263fa0fc8d3cb47c3bcc0e70af7a355a1e51a060b0bef15a | |
66,430 | 2,125,770 | 1,960,508 | 1.505182934 | 8 | 1 | 0x7408196ffcf284ee08338155651a663399824c03a8ceff272ece7b9f1b139ae4 | |
74,467 | 2,382,958 | 2,196,220 | 1.495086346 | 86 | 0 | 0x10cb5f8afb22ac1edb04c73ff30decc626ffc262f3cca6d5fce4c71d662ce24b | |
82,596 | 2,643,089 | 2,433,031 | 1.483766694 | 250 | 1 | 0x05f715b1e57fd0511726ef4d92cf5115f5dc810a92d6cbc01a6a315e6c0940c3 | |
30,626 | 980,058 | 922,914 | 1.474241655 | 740 | 0 | 0x6ca6e59117605e8190c3c48c34ee52af1b68cac29aef83ffddecb4816c46c422 | |
74,881 | 2,396,216 | 2,208,365 | 1.469516942 | 82 | 0 | 0xadb3d9af52b8e52ff502c470370720093635e7d37a4819599aafa4c89bd3e2f5 |
244,171 payloads delivered